Brand | Husqvarna |
Model Number | ELITE-CUT S35 |
Cutting depth max | 312 mm |
Power Output | 27.5 kW |
Blade diameter max | 750 mm |
Number of strokes | 4-stroke engine |
Brand | Husqvarna |
Segment Height | 10 mm |
Model Number | VARI-CUT S85 |
Article number | 579 80 96-70 |
Diameter | 600 mm |
Blade Configuration | Segmented |
Arbor Diameter | 25.4 mm |
Brand | Husqvarna |
Segment Height | 13 mm |
Model Number | TACTI-CUT S50 Plus |
Article number | 579 81 56-30 |
Diameter | 400 mm |
Blade Configuration | Segmented |
Segment Length | 13 mm |
Arbor diameter | 25.4 mm |
Brand | Husqvarna |
Segment Height | 10 mm |
Model Number | TACTI-CUT S85 |
Article number | 579 81 66-20 |
Diameter | 350 mm |
Blade Configuration | Segmented |
Arbor diameter | 25.4 mm |
Brand | Husqvarna |
Segment Height | 10 mm |
Model Number | TACTI-CUT S65 |
Article number | 579 81 65-20 |
Diameter | 350 mm |
Blade Configuration | Jointed Segments |
Arbor diameter | 25.4 mm |
Brand | Husqvarna |
Segment Height | 10 mm |
Model Number | VARI-CUT S45 |
Article number | 579 82 09-70 |
Diameter | 600 mm |
Blade Configuration | Segmented |
Arbor diameter | 25.4 mm |
Brand | Husqvarna |
Segment Height | 10 mm |
Model Number | VARI-CUT S65 Plus |
Article number | 579 82 10-70 |
Diameter | 600 mm |
Blade Configuration | Segmented |
Segment Length | 40 mm |
Segment Width | 3.6 mm |
Brand | Husqvarna |
Model Number | F1510 |
Article number | 592 75 23-09 |
Diameter | 800 mm |
Segment Length | 40 mm |
Segment Width | 4.2 mm |
Shape | Round |
Brand | Husqvarna |
Usage/Application | Industrial |
Model Number | ELITE-CUT S65 |
Cutting depth max | 125 mm |
Power Output | 3.6 kW |
Blade diameter max | 350 mm |
Arbor diameter | 25.4 mm |
Brand | Husqvarna |
Segment Height | 10 mm |
Model Number | F 635 |
Article number | 531 15 90-29 |
Diameter | 700 mm |
Blade Configuration | Narrow/wide slots |
Segment Length | 40 mm |
Segment Width | 4.2 mm |
Brand | Husqvarna |
Segment Height | 8 mm |
Model Number | L 630 |
Article number | 531 16 15-25 |
Diameter | 450 mm |
Blade Configuration | Wide slots |
Segment Length | 40 mm |
Segment Width | 8 mm |
3.4/5
Rated by 10 Users