Brand | Husqvarna |
Model Number | BHT 230 |
Article number | 593 34 42-10 |
Diameter | 230 mm |
Shape | Round |
Material | Stainless Steel |
Brand | Husqvarna |
Model Number | P 1200 |
Article number | 574 42 88-01 |
Available Color | Grey, Black, Red, Yellow, White, Blue etc. |
Diameter | 75 mm |
Grid size | 50-3000 mm |
Coolant | Dry |
Brand | Husqvarna |
Shape | Round |
Model Number | P1200 |
Article number | 589 77 19-07 |
Diameter | 75-125 mm |
Grid size | 200-3000 mm |
Coolant | Wet |
Brand | Husqvarna |
Shape | Round |
Model Number | HiperFlex FP80 |
Article number | 589 63 41-05 |
Diameter | 270 |
Grid size | 200-3000 mm |
Coolant | Wet |
Brand | Husqvarna |
Shape | Round |
Model Number | HiperFlex FP40 |
Article number | 587 54 67-05 |
Diameter | 180 mm |
Grid size | 200-3000 mm |
Coolant | Dry |
Brand | Husqvarna |
Shape | Round |
Available color | Grey,Black,Red,Yellow,White,Blue etc. |
Model Number | P 1200 Series |
Article number | 574 42 97-01 |
Diameter | 125 mm |
Grid size | 50-3000 mm |
Coolant | Dry |
Shape | Round |
Model Name/Number | CP 1200 |
Color | Green |
Brand | Husqvarna |
Article number | 577 31 70-05 |
Diameter | 75 mm |
Grid size | 50-200 mm |
Coolant | Dry |
Brand | Husqvarna |
Model Number | HiperFlex FT80 |
Article number | 589 63 40-03 |
Diameter | 270 mm |
Grid size | 50-200 mm |
Coolant | Wet |
Brand | Husqvarna |
Usage/Application | Industrial |
Shape | Round |
Packaging Type | Box |
Model Number | Hiperflex TRW |
Article number | 593 94 68-20 |
Diameter | 350 mm |
Grid size | 30-3000 mm |
Coolant | Wet |
Brand | Husqvarna |
Model Number | Elite-Grind G1410 |
Article number | 501 89 97-02 |
Color | Orange |
Segment design | Double |
Grid size | 20-100 mm |
Bond hardness | Xtreme soft |
Brand | Husqvarna |
Model Number | Elite-Grind G1470 |
Article number | 501 90 81-02 |
Color | Red |
Segment design | Double |
Grid size | 20-50 mm |
Bond hardness | Hard |
Model Number | Elite-Grind G1420 |
Brand | Husqvarna |
Article number | 501 90 15-02 |
Color | Yellow |
Segment design | Double |
Grid size | 20-100 mm |
Bond hardness | Soft |
Brand | Husqvarna |
Model Number | Elitie-Grind G1480 |
Article number | 501 90 83-02 |
Color | Blue |
Segment design | Double |
Grid size | 20-30 mm |
Bond hardness | Xtreme hard |
Brand | Husqvarna |
Model Number | Elite-Grind Redi Lock G1440 |
Article number | 501 90 74-02 |
Color | Pink |
Segment design | Double |
Grid size | 20-100 mm |
Bond hardness | Medium |
Brand | Husqvarna |
Model Number | G640 |
Article number | 503 88 34-08 |
Color | Grey |
Grid size | 20-100 mm |
Bond hardness | Medium |
Brand | Husqvarna |
Model Number | Vari-Grind G620 |
Article number | 503 84 79-09 |
Color | Green |
Grid size | 16-100 mm |
Bond hardness | Soft |
Brand | Husqvarna |
Model Number | G670 |
Article number | 503 88 55-04 |
Color | Gold |
Grid size | 20-30 mm |
Bond hardness | Hard |
Brand | Husqvarna |
Model Number | Piranha G11Y1 |
Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS304 |
Optimal:
Brand | Husqvarna |
Color | Grey |
Shape | Round |
Packaging Type | Box |
Model Number | HiperClean TRW |
Article number | 597 27 90-01 |
Diameter | 350 mm |
Coolant | Wet/Dry |
Brand | Husqvarna |
Model Number | BHT 270 |
Article number | 593 34 42-11 |
Diameter | 270 mm |
Shape | Round |
Optimal:
3.4/5
Rated by 10 Users